| Ce sous-chapitre regroupe les fonctions de création et modification des images bitmap. Les formats d'images supportés par TellWatch sont les suivants:
 
| SYSTEME |  :  | format TellWatch. |  
| X11 |  :  | format X11 (dump). |  
| GIF |  :  | format GIF (Graphic Interchange Format). |  
| XWD |  :  | format XWD. |  
| BMP |  :  | format Windows. |  
| PNG |  :  | format Portable Network Graphics (.png). |  
| PCX |  :  | format Paintbrush (.pcx). |  
| TGA |  :  | format TrueVision Targa. |  
| XPM |  :  | format X window System ASCII pixmaps. |  
| PIC |  :  | format Demomaker (.amn). |  
| TIFF |  :  | format Tag(ged) Image File Format  |  
| JPEG |  :  | format JPEG (Joint Photographic Expert Group) compression avec facteur de qualité. |  
| PBM/PGM/PPM |  : | portable pixmap file format |  
| WebP |  :  | format Web Picture |  
| BPG |  :  | format BPG (Better Portable Graphics) |   
| Rubriques connexesOptions affichage, Lire tout, Ajouter, Affiche image, Affichage RGB, Sauver fenêtre, Sauver écran, Sauver zone,  Numériseur, Modif image, Rempl rectangle, Rempl polygone, Rempl image, Dépl zone
 |  |